All Materials
The chart below contains all of our materials and their specifications.
| Accura® 25 (SLA) |
Accura® 60 (SLA) |
Accura® Xtreme (SLA) |
Somos® 8120 (SLA) |
Somos® 8110 (SLA) |
DuraForm® PA (SLS) |
DuraForm® GF (SLS) |
|
|---|---|---|---|---|---|---|---|
| Appearance | opaque off-white | clear | grey | semi- transparent | semi- transparent | white | grey |
| Notable for | durability, master patterns, functional prototypes | clarity and transparency, visualization models, stiffness | durability, functional prototypes, impact resistance | flexibility, snap-fits, impact strength | flexibility, snap-fits, impact strength | good chemical resistance, USP Class VI compliant, low moisture absorption | temperature resistance, functional parts, structural integrity |
| Simulates or Comparable to | polypropylene | polycarbonate | ABS polypropylene | polyethylene | polyethylene | nylon | 30% glass- filled nylon |
| Tensile Strength Ultimate ASTM D 638 | 38 Mpa (5,450 - 5,570 PSI) | 58 - 68 MPa (8410 - 9860 PSI) | 38-44 MPa (5510 - 6380 PSI) | 26 MPa (3800 PSI) | 18 MPa (2600 PSI) | 43 Mpa (6237 PSI) | 26 MPa (3771 PSI) |
| Tensile Modulus ASTM D 638 | 1,590 - 1,660 Mpa (230 - 240 KSI) | 2690 - 3100 MPa (390 - 450 KSI) | 1790 - 1980 MPa (260 - 287 KSI) | 276 - 703 MPa (40,000-102,000 PSI) | 317 Mpa (46,000 PSI) | 1,586 MPa (230 KSI) | 4068 MPa (590 KSI) |
| Elong. @ Breakage(%) ASTM D 638 | 13% - 20% | 5% - 13% | 14% - 22% | 27% | 27% | 14% | 1.4% |
| Flexural Strength Ultimate ASTM D 790 | 55 - 58 MPa (7,960 - 8,410 PSI) | 87 - 101 MPa (12620 - 4650 PSI) | 52-71 MPa (7540-10300 PSI) | 26 MPa (3800 PSI) | 11 MPa | 48 MPa (6962 PSI) | 37 MPa (5366 PSI) |
| Flexural Modulus ASTM D 790 | 1,380-1,660 MPa (200 - 240 KSI) | 2700 - 3000 MPa (392 - 435 KSI) | 1520 - 2070 Mpa (220 - 300 KSI) | 690 MPa (100,000 PSI) | 310 MPa | 1,387 MPa (201 KSI) | 3106 MPa (450 KSI) |
| Impact Strength (Izod) ASTM D 256 | 19-24 J/m (0.4 ft- lb/in) | 15 - 25 J/m (0.3 - 0.5 ft- lb/in) | 35 - 52 J/m (0.66 - 0.98 ft-lb/in) | 59 J/m | 87 J/m 1.6 ft-lb/in | 32 J/m (0.6 ft- lb/in) | 41 J/m (0.8 ft- lb/in) |
| Heat Deflection Temperature (@ 0.45 MPa) ASTM D 648 | 58 - 63°C (136 - 145 °F) | 53 - 55°C (127 - 131 °F) | 62°C (144 °F) | 54°C (129 °F) | 54°C (129 °F) | 180°C (356 °F) | 179°C (354 °F) |
| Hardness (Shore D) | 80 | 86 | 86 | 76 | 77 | N/A | N/A |
Back to SLS Materials
